| Name | Status | Type | Time(s) |
| testvalid_001_simpleUML_MM_behavior | Success | | 0.346 |
| testvalid_021_basic_fsm_type | Success | | 0.295 |
| testvalid_021_composite_fsm_type | Success | | 0.200 |
| testvalid_021_finalstates_fsm_type | Success | | 0.109 |
| testvalid_021_fsm_quicktest | Success | | 0.905 |
| testvalid_021_mandstart_fsm_type | Success | | 0.104 |
| testvalid_021_minimization | Success | | 0.387 |
| testvalid_021_multstart_fsm_type | Success | | 0.081 |
| testvalid_022_mt_multiplicity | Success | | 0.092 |
| testvalid_022_mt_multiplicity_valid_tests | Failure | Type mt_multiplicity::m0_1T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_1T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m1T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm1T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0_nT is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_nT' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0_2T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_2T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m1_nT is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm1_nT' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m1_2T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm1_2T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0_3T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_3T' does not match model type 'm0T': ambiguous match for required class 'A'.
junit.framework.AssertionFailedError: Type mt_multiplicity::m0_1T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_1T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m1T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm1T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0_nT is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_nT' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0_2T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_2T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m1_nT is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm1_nT' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m1_2T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm1_2T' does not match model type 'm0T': ambiguous match for required class 'A'. Type mt_multiplicity::m0_3T is not a conformant type binding for the variable MT : mt_multiplicity::m0T. Model type 'm0_3T' does not match model type 'm0T': ambiguous match for required class 'A'.
at kermeta_io.typechecker_test.JunitTestSuite.testvalidFile(JunitTestSuite.java:383) at kermeta_io.typechecker_test.JunitTestSuite.testvalid_022_mt_multiplicity_valid_tests(JunitTestSuite.java:103)
| 0.160 |
| testvalid_023_mt_att_ref | Success | | 0.077 |
| testvalid_023_mt_att_ref_valid_tests | Success | | 0.094 |
| testvalid_024_mt_property_order | Success | | 0.089 |
| testvalid_024_mt_property_order_valid_tests | Success | | 0.128 |
| testvalid_025_weaving_in_kermeta_aspect1 | Success | | 0.107 |
| testvalid_025_weaving_in_kermeta_aspect8 | Success | | 0.077 |
| testvalid_026_weaving_in_kermeta_mixed_base_aspect | Success | | 0.245 |
| testvalid_027_weaving_in_kermeta_aspect1 | Success | | 0.104 |
| testvalid_027_weaving_in_kermeta_base | Success | | 0.111 |
| testvalid_1_ClassSubTyping_1 | Success | | 0.076 |
| testvalid_2_ClassSubTypingWithGenerics | Success | | 0.080 |
| testvalid_AliasAndFunctions | Success | | 0.083 |
| testvalid_AllocationUsingVariable_Alias | Success | | 0.079 |
| testvalid_basic_fsm_modeltype | Success | | 0.073 |
| testvalid_Class_new | Success | | 0.071 |
| testvalid_ClassSubTypingWithGenericOperations | Success | | 0.076 |
| testvalid_Enum | Success | | 0.128 |
| testvalid_GenericOperationCall | Success | | 0.088 |
| testvalid_GenericsAndFunctions | Success | | 0.102 |
| testvalid_GenericsWithSupertypes | Success | | 0.119 |
| testvalid_GenericVisitor | Success | | 0.088 |
| testvalid_ModelTypeOperations | Success | | 0.091 |
| testvalid_ModelTypesTemp | Success | | 0.099 |
| testvalid_ObjectAndVoid | Success | | 0.080 |
| testvalid_SimpleCtrlStructs | Success | | 0.083 |
| testvalid_SimpleFunctions | Success | | 0.103 |
| testvalid_SimpleOperationCall | Success | | 0.076 |
| testvalid_test_clone | Success | | 0.071 |
| testvalid_testModelTypesStateMachines | Success | | 0.101 |
| testvalid_VirtualTypeInheritance | Failure | TYPE-CHECKER : Type of argument 0 mismatch, expecting MT::Visitor [virtual of virtualTypeInheritance_test::base::Visitor], found virtualTypeInheritance_test::BaseEval<MT : virtualTypeInheritance_test::baseT>. TYPE-CHECKER : cannot resolve feature evaluate in type kermeta::language::structure::Class.
junit.framework.AssertionFailedError: TYPE-CHECKER : Type of argument 0 mismatch, expecting MT::Visitor [virtual of virtualTypeInheritance_test::base::Visitor], found virtualTypeInheritance_test::BaseEval. TYPE-CHECKER : cannot resolve feature evaluate in type kermeta::language::structure::Class.
at kermeta_io.typechecker_test.JunitTestSuite.testvalidFile(JunitTestSuite.java:383) at kermeta_io.typechecker_test.JunitTestSuite.testvalid_VirtualTypeInheritance(JunitTestSuite.java:223)
| 0.038 |
| testinvalid_002_GenericsWithSupertypes | Success | | 0.070 |
| testinvalid_005_several_superoperations | Success | | 0.293 |
| testinvalid_013_kermetaSignature | Success | | 0.109 |
| testinvalid_014_scopevisibility | Success | | 0.080 |
| testinvalid_021_fsm_mustfail | Success | | 0.287 |
| testinvalid_022_mt_multiplicity_invalid_tests | Success | | 0.241 |
| testinvalid_023_mt_att_ref_invalid_tests | Success | | 0.100 |
| testinvalid_024_mt_property_order_invalid_tests | Success | | 0.168 |
| testinvalid_1_ClassSubTyping_1 | Success | | 0.082 |
| testinvalid_2_ClassSubTypingWithGenerics | Success | | 0.086 |
| testinvalid_5_failtestExternPackageCall | Success | | 0.065 |
| testinvalid_Class_new | Success | | 0.070 |
| testinvalid_ClassSubTypingWithGenericOperations | Success | | 0.076 |
| testinvalid_CollectionsAttributeReferenceAssignment | Success | | 0.077 |
| testinvalid_Enum | Success | | 0.082 |
| testinvalid_GenericOperationCall | Success | | 0.086 |
| testinvalid_GenericsAndFunctions | Success | | 0.097 |
| testinvalid_GenericsWithSupertypes | Success | | 0.084 |
| testinvalid_ModelTypeOperations | Success | | 0.106 |
| testinvalid_ObjectAndVoid | Success | | 0.080 |
| testinvalid_parserError01 | Success | | 0.062 |
| testinvalid_parserError02 | Success | | 0.062 |
| testinvalid_parserError03 | Success | | 0.062 |
| testinvalid_parserError04 | Failure | kermeta unit has no errors during type checking
junit.framework.AssertionFailedError: kermeta unit has no errors during type checking at kermeta_io.typechecker_test.JunitTestSuite.testinvalidFile(JunitTestSuite.java:416) at kermeta_io.typechecker_test.JunitTestSuite.testinvalid_parserError04(JunitTestSuite.java:319)
| 0.003 |
| testinvalid_parserError05 | Success | | 0.085 |
| testinvalid_parserError07 | Success | | 0.096 |
| testinvalid_parserError08 | Success | | 0.058 |
| testinvalid_parserError09 | Success | | 0.056 |
| testinvalid_parserError10 | Success | | 0.068 |
| testinvalid_parserError11 | Success | | 0.074 |
| testinvalid_SimpleCtrlStructs | Success | | 0.084 |
| testinvalid_SimpleFunctions | Success | | 0.125 |
| testinvalid_SimpleOperationCall | Success | | 0.092 |
| testinvalid_test_clone | Success | | 0.080 |